Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Cheektowaga wins on rent, home prices, cost of living, jobs, safety, walkability and sunshine; Brighton wins on income and schools.
| Metric | Cheektowaga NY | Brighton NY |
|---|---|---|
| Median rent | $1,067 (better) | $1,350 |
| Median home | $185k (better) | $282k |
| Cost of living (100 = US) | 139.8 (better) | 154.4 |
| Median income | $69,239 | $85,467 (better) |
| Unemployment | 2.6% (better) | 5.4% |
| School rating | 2/10 | 9.6/10 (better) |
| Violent crime / 1k | 2.1 (better) | 3.3 |
| Property crime / 1k | 20.3 | 18.9 (better) |
| Walk score | 56 (better) | 44 |
| Sunny days | 196 (better) | 179 |
| Summer temp | 80°F | 83°F |
| Winter temp | 26°F | 26°F |
| Rainfall | 40.7 in | 35.1 in |
| Population | 88,989 | 36,834 |
| Diversity (0–100) | 44 | 43 |
| % Black | 11.9% | 5.8% |
| % Hispanic | 4.9% | 5.1% |
| % Asian | 5.3% | 10% |
Green marks the better value in each row.