Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Chicago wins on income, schools, walkability and sunshine; Columbus wins on rent, home prices, cost of living, jobs and safety.
| Metric | Chicago IL | Columbus OH |
|---|---|---|
| Median rent | $1,440 | $1,295 (better) |
| Median home | $334k | $253k (better) |
| Cost of living (100 = US) | 107 | 93 (better) |
| Median income | $77,902 (better) | $66,082 |
| Unemployment | 5.3% | 3.5% (better) |
| School rating | 2.4/10 (better) | 1.3/10 |
| Violent crime / 1k | 4.2 | 3.8 (better) |
| Property crime / 1k | 29.6 | 25.4 (better) |
| Walk score | 77 (better) | 40 |
| Sunny days | 189 (better) | 170 |
| Summer temp | 85°F | 85°F |
| Winter temp | 26°F | 30°F |
| Rainfall | 34.4 in | 41.6 in |
| Population | 2,711,226 | 914,802 |
| Diversity (0–100) | 73 | 65 |
| % Black | 27.4% | 29.1% |
| % Hispanic | 29.7% | 8.3% |
| % Asian | 7.2% | 5.9% |
Green marks the better value in each row.