Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Chicago wins on rent, income, safety and walkability; Dallas wins on home prices, cost of living, jobs and sunshine.
| Metric | Chicago IL | Dallas TX |
|---|---|---|
| Median rent | $1,440 (better) | $1,472 |
| Median home | $334k | $321k (better) |
| Cost of living (100 = US) | 107 | 103 (better) |
| Median income | $77,902 (better) | $70,518 |
| Unemployment | 5.3% | 4.2% (better) |
| School rating | 2.4/10 | 2.4/10 |
| Violent crime / 1k | 4.2 (better) | 5.8 |
| Property crime / 1k | 29.6 (better) | 30.8 |
| Walk score | 77 (better) | 46 |
| Sunny days | 189 | 234 (better) |
| Summer temp | 85°F | 97°F |
| Winter temp | 26°F | 48°F |
| Rainfall | 34.4 in | 38.3 in |
| Population | 2,711,226 | 1,307,930 |
| Diversity (0–100) | 73 | 69 |
| % Black | 27.4% | 22.9% |
| % Hispanic | 29.7% | 42.6% |
| % Asian | 7.2% | 3.8% |
Green marks the better value in each row.