Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Chicago wins on income, safety and walkability; Houston wins on rent, home prices, cost of living, jobs, schools and sunshine.
| Metric | Chicago IL | Houston TX |
|---|---|---|
| Median rent | $1,440 | $1,361 (better) |
| Median home | $334k | $278k (better) |
| Cost of living (100 = US) | 107 | 96 (better) |
| Median income | $77,902 (better) | $64,813 |
| Unemployment | 5.3% | 4.6% (better) |
| School rating | 2.4/10 | 3.4/10 (better) |
| Violent crime / 1k | 4.2 (better) | 8.9 |
| Property crime / 1k | 29.6 (better) | 38.4 |
| Walk score | 77 (better) | 49 |
| Sunny days | 189 | 204 (better) |
| Summer temp | 85°F | 94°F |
| Winter temp | 26°F | 55°F |
| Rainfall | 34.4 in | 55.6 in |
| Population | 2,711,226 | 2,328,253 |
| Diversity (0–100) | 73 | 70 |
| % Black | 27.4% | 22.3% |
| % Hispanic | 29.7% | 44.2% |
| % Asian | 7.2% | 6.9% |
Green marks the better value in each row.