Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Chicago wins on rent, home prices, cost of living and safety; New York wins on income, schools, walkability and sunshine.
| Metric | Chicago IL | New York NY |
|---|---|---|
| Median rent | $1,440 (better) | $1,821 |
| Median home | $334k (better) | $778k |
| Cost of living (100 = US) | 107 (better) | 187 |
| Median income | $77,902 | $80,483 (better) |
| Unemployment | 5.3% | 5.3% |
| School rating | 2.4/10 | 5.4/10 (better) |
| Violent crime / 1k | 4.2 (better) | 5.5 |
| Property crime / 1k | 29.6 | 21.2 (better) |
| Walk score | 77 | 89 (better) |
| Sunny days | 189 | 224 (better) |
| Summer temp | 85°F | 85°F |
| Winter temp | 26°F | 34°F |
| Rainfall | 34.4 in | 49.5 in |
| Population | 2,711,226 | 8,483,844 |
| Diversity (0–100) | 73 | 76 |
| % Black | 27.4% | 20.4% |
| % Hispanic | 29.7% | 28.5% |
| % Asian | 7.2% | 14.6% |
Green marks the better value in each row.