Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Chicago wins on income, schools and walkability; Tucson wins on rent, home prices, cost of living, jobs, safety and sunshine.
| Metric | Chicago IL | Tucson AZ |
|---|---|---|
| Median rent | $1,440 | $1,145 (better) |
| Median home | $334k | $266k (better) |
| Cost of living (100 = US) | 107 | 95 (better) |
| Median income | $77,902 (better) | $57,073 |
| Unemployment | 5.3% | 5% (better) |
| School rating | 2.4/10 (better) | 2.3/10 |
| Violent crime / 1k | 4.2 | 3.9 (better) |
| Property crime / 1k | 29.6 | 20.7 (better) |
| Walk score | 77 (better) | 42 |
| Sunny days | 189 | 286 (better) |
| Summer temp | 85°F | 101°F |
| Winter temp | 26°F | 53°F |
| Rainfall | 34.4 in | 10.6 in |
| Population | 2,711,226 | 547,073 |
| Diversity (0–100) | 73 | 62 |
| % Black | 27.4% | 4.8% |
| % Hispanic | 29.7% | 42.8% |
| % Asian | 7.2% | 3.1% |
Green marks the better value in each row.