Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Cincinnati wins on rent, cost of living, jobs, safety and walkability; Corpus Christi wins on home prices, income, schools and sunshine.
| Metric | Cincinnati OH | Corpus Christi TX |
|---|---|---|
| Median rent | $1,001 (better) | $1,292 |
| Median home | $231k | $210k (better) |
| Cost of living (100 = US) | 90 (better) | 92 |
| Median income | $52,909 | $67,394 (better) |
| Unemployment | 3.9% (better) | 4.4% |
| School rating | 2/10 | 3.4/10 (better) |
| Violent crime / 1k | 7.9 (better) | 8 |
| Property crime / 1k | 36.1 | 27.9 (better) |
| Walk score | 52 (better) | 38 |
| Sunny days | 178 | 232 (better) |
| Summer temp | 87°F | 95°F |
| Winter temp | 32°F | 58°F |
| Rainfall | 43.4 in | 31.7 in |
| Population | 311,224 | 317,419 |
| Diversity (0–100) | 63 | 53 |
| % Black | 36.3% | 3.8% |
| % Hispanic | 6.1% | 62% |
| % Asian | 2.6% | 2.5% |
Green marks the better value in each row.