Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Clarksville wins on cost of living, income, jobs, schools, safety and sunshine; Macon wins on rent, home prices and walkability.
| Metric | Clarksville TN | Macon GA |
|---|---|---|
| Median rent | $1,307 | $1,066 (better) |
| Median home | $264k | $175k (better) |
| Cost of living (100 = US) | 95.1 (better) | 98.1 |
| Median income | $69,303 (better) | $51,234 |
| Unemployment | 4% (better) | 4.3% |
| School rating | 6/10 (better) | 1.5/10 |
| Violent crime / 1k | 3.7 (better) | 6.2 |
| Property crime / 1k | 12.9 (better) | 28.3 |
| Walk score | 34 | 47 (better) |
| Sunny days | 221 (better) | 208 |
| Summer temp | 89°F | 94°F |
| Winter temp | 37°F | 48°F |
| Rainfall | 47.2 in | 46.9 in |
| Population | 176,456 | 156,578 |
| Diversity (0–100) | 63 | 58 |
| % Black | 21.8% | 54.7% |
| % Hispanic | 12.9% | 4.7% |
| % Asian | 2.5% | 2.3% |
Green marks the better value in each row.