Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Cleveland wins on rent, home prices, cost of living and walkability; Lexington wins on income, jobs, schools, safety and sunshine.
| Metric | Cleveland OH | Lexington KY |
|---|---|---|
| Median rent | $945 (better) | $1,164 |
| Median home | $102k (better) | $294k |
| Cost of living (100 = US) | 84 (better) | 92 |
| Median income | $40,801 | $69,479 (better) |
| Unemployment | 3.9% | 3.7% (better) |
| School rating | 1.2/10 | 7.5/10 (better) |
| Violent crime / 1k | 13.7 | 2.3 (better) |
| Property crime / 1k | 39.7 | 20.9 (better) |
| Walk score | 60 (better) | 32 |
| Sunny days | 166 | 189 (better) |
| Summer temp | 81°F | 87°F |
| Winter temp | 29°F | 34°F |
| Rainfall | 33.3 in | 49.8 in |
| Population | 366,097 | 323,725 |
| Diversity (0–100) | 66 | 52 |
| % Black | 45.1% | 14.4% |
| % Hispanic | 13.2% | 9.5% |
| % Asian | 2.6% | 4.3% |
Green marks the better value in each row.