Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
College Station wins on rent, cost of living, schools, safety and sunshine; Rochester wins on home prices, income, jobs and walkability.
| Metric | College Station TX | Rochester MN |
|---|---|---|
| Median rent | $1,194 (better) | $1,399 |
| Median home | $347k | $311k (better) |
| Cost of living (100 = US) | 90.3 (better) | 98.2 |
| Median income | $50,900 | $89,389 (better) |
| Unemployment | 3.8% | 3.5% (better) |
| School rating | 8.5/10 (better) | 7.9/10 |
| Violent crime / 1k | 1.3 (better) | 2 |
| Property crime / 1k | 8.6 (better) | 14.5 |
| Walk score | 30 | 34 (better) |
| Sunny days | 227 (better) | 181 |
| Summer temp | 97°F | 80°F |
| Winter temp | 52°F | 15°F |
| Rainfall | 41.8 in | 34.7 in |
| Population | 124,570 | 122,330 |
| Diversity (0–100) | 59 | 48 |
| % Black | 8.1% | 9.8% |
| % Hispanic | 18.9% | 6.6% |
| % Asian | 9.8% | 7.8% |
Green marks the better value in each row.