Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
College Station wins on jobs, schools, safety and sunshine; Topeka wins on rent, home prices, cost of living, income and walkability.
| Metric | College Station TX | Topeka KS |
|---|---|---|
| Median rent | $1,194 | $979 (better) |
| Median home | $347k | $144k (better) |
| Cost of living (100 = US) | 90.3 | 84 (better) |
| Median income | $50,900 | $56,956 (better) |
| Unemployment | 3.8% (better) | 4.2% |
| School rating | 8.5/10 (better) | 2.3/10 |
| Violent crime / 1k | 1.3 (better) | 8.8 |
| Property crime / 1k | 8.6 (better) | 34.7 |
| Walk score | 30 | 38 (better) |
| Sunny days | 227 (better) | 221 |
| Summer temp | 97°F | 90°F |
| Winter temp | 52°F | 30°F |
| Rainfall | 41.8 in | 36.5 in |
| Population | 124,570 | 125,786 |
| Diversity (0–100) | 59 | 53 |
| % Black | 8.1% | 8.5% |
| % Hispanic | 18.9% | 16.9% |
| % Asian | 9.8% | 1.5% |
Green marks the better value in each row.