Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Colorado Springs wins on income, jobs, schools, safety and sunshine; Detroit wins on rent, home prices, cost of living and walkability.
| Metric | Colorado Springs CO | Detroit MI |
|---|---|---|
| Median rent | $1,648 | $1,074 (better) |
| Median home | $453k | $84k (better) |
| Cost of living (100 = US) | 107 | 77 (better) |
| Median income | $84,818 (better) | $39,938 |
| Unemployment | 4% (better) | 10.5% |
| School rating | 6.3/10 (better) | 1.1/10 |
| Violent crime / 1k | 6.9 (better) | 16.5 |
| Property crime / 1k | 30.3 (better) | 39.6 |
| Walk score | 33 | 55 (better) |
| Sunny days | 243 (better) | 180 |
| Summer temp | 87°F | 84°F |
| Winter temp | 32°F | 26°F |
| Rainfall | 15.9 in | 29.9 in |
| Population | 487,887 | 638,530 |
| Diversity (0–100) | 53 | 42 |
| % Black | 5.3% | 75% |
| % Hispanic | 19.3% | 8.3% |
| % Asian | 2.9% | 1.7% |
Green marks the better value in each row.