Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbia wins on rent, cost of living and sunshine; Hampton wins on home prices, income, jobs, schools, safety and walkability.
| Metric | Columbia SC | Hampton VA |
|---|---|---|
| Median rent | $1,204 (better) | $1,427 |
| Median home | $264k | $246k (better) |
| Cost of living (100 = US) | 93 (better) | 107.1 |
| Median income | $55,529 | $69,621 (better) |
| Unemployment | 4.8% | 4.4% (better) |
| School rating | 1.9/10 | 3.7/10 (better) |
| Violent crime / 1k | 7.9 | 2.8 (better) |
| Property crime / 1k | 31.6 | 28.8 (better) |
| Walk score | 40 | 54 (better) |
| Sunny days | 222 (better) | 211 |
| Summer temp | 93°F | 87°F |
| Winter temp | 47°F | 41°F |
| Rainfall | 43.7 in | 47.8 in |
| Population | 139,643 | 137,557 |
| Diversity (0–100) | 62 | 63 |
| % Black | 40.1% | 48.1% |
| % Hispanic | 6.2% | 6.9% |
| % Asian | 3.2% | 2.2% |
Green marks the better value in each row.