Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbia wins on cost of living, income and schools; Waco wins on rent, home prices, jobs, safety, walkability and sunshine.
| Metric | Columbia SC | Waco TX |
|---|---|---|
| Median rent | $1,204 | $1,165 (better) |
| Median home | $264k | $222k (better) |
| Cost of living (100 = US) | 93 (better) | 97.1 |
| Median income | $55,529 (better) | $54,365 |
| Unemployment | 4.8% | 4.2% (better) |
| School rating | 1.9/10 (better) | 1.7/10 |
| Violent crime / 1k | 7.9 | 4.1 (better) |
| Property crime / 1k | 31.6 | 18 (better) |
| Walk score | 40 | 48 (better) |
| Sunny days | 222 | 233 (better) |
| Summer temp | 93°F | 97°F |
| Winter temp | 47°F | 47°F |
| Rainfall | 43.7 in | 36.4 in |
| Population | 139,643 | 143,570 |
| Diversity (0–100) | 62 | 67 |
| % Black | 40.1% | 19.3% |
| % Hispanic | 6.2% | 30.6% |
| % Asian | 3.2% | 2.1% |
Green marks the better value in each row.