Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on income, safety, walkability and sunshine; Mobile wins on rent, home prices, cost of living, jobs and schools.
| Metric | Columbus GA | Mobile AL |
|---|---|---|
| Median rent | $1,106 | $1,068 (better) |
| Median home | $194k | $193k (better) |
| Cost of living (100 = US) | 98.7 | 85 (better) |
| Median income | $58,073 (better) | $53,558 |
| Unemployment | 4.2% | 4% (better) |
| School rating | 2.2/10 | 2.7/10 (better) |
| Violent crime / 1k | 3.7 (better) | 5.9 |
| Property crime / 1k | 19.1 | 14.8 (better) |
| Walk score | 46 (better) | 40 |
| Sunny days | 231 (better) | 222 |
| Summer temp | 93°F | 92°F |
| Winter temp | 49°F | 52°F |
| Rainfall | 48.8 in | 60.5 in |
| Population | 203,711 | 203,416 |
| Diversity (0–100) | 64 | 58 |
| % Black | 46.1% | 50.2% |
| % Hispanic | 8.5% | 3.7% |
| % Asian | 2.6% | 2.2% |
Green marks the better value in each row.