Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs, safety and sunshine; Worcester wins on income, schools and walkability.
| Metric | Columbus GA | Worcester MA |
|---|---|---|
| Median rent | $1,106 (better) | $1,487 |
| Median home | $194k (better) | $374k |
| Cost of living (100 = US) | 98.7 (better) | 150.9 |
| Median income | $58,073 | $70,102 (better) |
| Unemployment | 4.2% (better) | 4.6% |
| School rating | 2.2/10 | 4.7/10 (better) |
| Violent crime / 1k | 3.7 (better) | 6 |
| Property crime / 1k | 19.1 | 14.3 (better) |
| Walk score | 46 | 56 (better) |
| Sunny days | 231 (better) | 185 |
| Summer temp | 93°F | 80°F |
| Winter temp | 49°F | 25°F |
| Rainfall | 48.8 in | 48.3 in |
| Population | 203,711 | 207,055 |
| Diversity (0–100) | 64 | 68 |
| % Black | 46.1% | 12.1% |
| % Hispanic | 8.5% | 25.3% |
| % Asian | 2.6% | 7.2% |
Green marks the better value in each row.