Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs and safety; Dallas wins on income, schools, walkability and sunshine.
| Metric | Columbus OH | Dallas TX |
|---|---|---|
| Median rent | $1,295 (better) | $1,472 |
| Median home | $253k (better) | $321k |
| Cost of living (100 = US) | 93 (better) | 103 |
| Median income | $66,082 | $70,518 (better) |
| Unemployment | 3.5% (better) | 4.2% |
| School rating | 1.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 3.8 (better) | 5.8 |
| Property crime / 1k | 25.4 (better) | 30.8 |
| Walk score | 40 | 46 (better) |
| Sunny days | 170 | 234 (better) |
| Summer temp | 85°F | 97°F |
| Winter temp | 30°F | 48°F |
| Rainfall | 41.6 in | 38.3 in |
| Population | 914,802 | 1,307,930 |
| Diversity (0–100) | 65 | 69 |
| % Black | 29.1% | 22.9% |
| % Hispanic | 8.3% | 42.6% |
| % Asian | 5.9% | 3.8% |
Green marks the better value in each row.