Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on income, jobs, schools and safety; Detroit wins on rent, home prices, cost of living, walkability and sunshine.
| Metric | Columbus OH | Detroit MI |
|---|---|---|
| Median rent | $1,295 | $1,074 (better) |
| Median home | $253k | $84k (better) |
| Cost of living (100 = US) | 93 | 77 (better) |
| Median income | $66,082 (better) | $39,938 |
| Unemployment | 3.5% (better) | 10.5% |
| School rating | 1.3/10 (better) | 1.1/10 |
| Violent crime / 1k | 3.8 (better) | 16.5 |
| Property crime / 1k | 25.4 (better) | 39.6 |
| Walk score | 40 | 55 (better) |
| Sunny days | 170 | 180 (better) |
| Summer temp | 85°F | 84°F |
| Winter temp | 30°F | 26°F |
| Rainfall | 41.6 in | 29.9 in |
| Population | 914,802 | 638,530 |
| Diversity (0–100) | 65 | 42 |
| % Black | 29.1% | 75% |
| % Hispanic | 8.3% | 8.3% |
| % Asian | 5.9% | 1.7% |
Green marks the better value in each row.