Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs and walkability; Fort Worth wins on income, schools, safety and sunshine.
| Metric | Columbus OH | Fort Worth TX |
|---|---|---|
| Median rent | $1,295 (better) | $1,509 |
| Median home | $253k (better) | $303k |
| Cost of living (100 = US) | 93 (better) | 100 |
| Median income | $66,082 | $79,507 (better) |
| Unemployment | 3.5% (better) | 4.2% |
| School rating | 1.3/10 | 2.2/10 (better) |
| Violent crime / 1k | 3.8 | 3.7 (better) |
| Property crime / 1k | 25.4 | 22.2 (better) |
| Walk score | 40 (better) | 38 |
| Sunny days | 170 | 229 (better) |
| Summer temp | 85°F | 96°F |
| Winter temp | 30°F | 46°F |
| Rainfall | 41.6 in | 35.3 in |
| Population | 914,802 | 963,194 |
| Diversity (0–100) | 65 | 71 |
| % Black | 29.1% | 19.3% |
| % Hispanic | 8.3% | 34.6% |
| % Asian | 5.9% | 5.4% |
Green marks the better value in each row.