Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, income, jobs and safety; Houston wins on schools, walkability and sunshine.
| Metric | Columbus OH | Houston TX |
|---|---|---|
| Median rent | $1,295 (better) | $1,361 |
| Median home | $253k (better) | $278k |
| Cost of living (100 = US) | 93 (better) | 96 |
| Median income | $66,082 (better) | $64,813 |
| Unemployment | 3.5% (better) | 4.6% |
| School rating | 1.3/10 | 3.4/10 (better) |
| Violent crime / 1k | 3.8 (better) | 8.9 |
| Property crime / 1k | 25.4 (better) | 38.4 |
| Walk score | 40 | 49 (better) |
| Sunny days | 170 | 204 (better) |
| Summer temp | 85°F | 94°F |
| Winter temp | 30°F | 55°F |
| Rainfall | 41.6 in | 55.6 in |
| Population | 914,802 | 2,328,253 |
| Diversity (0–100) | 65 | 70 |
| % Black | 29.1% | 22.3% |
| % Hispanic | 8.3% | 44.2% |
| % Asian | 5.9% | 6.9% |
Green marks the better value in each row.