Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on safety and walkability; Indianapolis wins on rent, home prices, cost of living, income, jobs, schools and sunshine.
| Metric | Columbus OH | Indianapolis IN |
|---|---|---|
| Median rent | $1,295 | $1,156 (better) |
| Median home | $253k | $225k (better) |
| Cost of living (100 = US) | 93 | 90 (better) |
| Median income | $66,082 | $66,219 (better) |
| Unemployment | 3.5% | 3.4% (better) |
| School rating | 1.3/10 | 2.2/10 (better) |
| Violent crime / 1k | 3.8 (better) | 7.7 |
| Property crime / 1k | 25.4 (better) | 28.2 |
| Walk score | 40 (better) | 33 |
| Sunny days | 170 | 186 (better) |
| Summer temp | 85°F | 85°F |
| Winter temp | 30°F | 29°F |
| Rainfall | 41.6 in | 43.6 in |
| Population | 914,802 | 885,860 |
| Diversity (0–100) | 65 | 66 |
| % Black | 29.1% | 27.6% |
| % Hispanic | 8.3% | 13.8% |
| % Asian | 5.9% | 4.2% |
Green marks the better value in each row.