Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs, safety and walkability; Jacksonville wins on income, schools and sunshine.
| Metric | Columbus OH | Jacksonville FL |
|---|---|---|
| Median rent | $1,295 (better) | $1,465 |
| Median home | $253k (better) | $294k |
| Cost of living (100 = US) | 93 (better) | 95 |
| Median income | $66,082 | $69,872 (better) |
| Unemployment | 3.5% (better) | 4.9% |
| School rating | 1.3/10 | 4.8/10 (better) |
| Violent crime / 1k | 3.8 (better) | 8 |
| Property crime / 1k | 25.4 (better) | 55 |
| Walk score | 40 (better) | 26 |
| Sunny days | 170 | 221 (better) |
| Summer temp | 85°F | 92°F |
| Winter temp | 30°F | 56°F |
| Rainfall | 41.6 in | 47.6 in |
| Population | 914,802 | 977,670 |
| Diversity (0–100) | 65 | 67 |
| % Black | 29.1% | 29.3% |
| % Hispanic | 8.3% | 12.6% |
| % Asian | 5.9% | 5% |
Green marks the better value in each row.