Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs and safety; New York wins on income, schools, walkability and sunshine.
| Metric | Columbus OH | New York NY |
|---|---|---|
| Median rent | $1,295 (better) | $1,821 |
| Median home | $253k (better) | $778k |
| Cost of living (100 = US) | 93 (better) | 187 |
| Median income | $66,082 | $80,483 (better) |
| Unemployment | 3.5% (better) | 5.3% |
| School rating | 1.3/10 | 5.4/10 (better) |
| Violent crime / 1k | 3.8 (better) | 5.5 |
| Property crime / 1k | 25.4 | 21.2 (better) |
| Walk score | 40 | 89 (better) |
| Sunny days | 170 | 224 (better) |
| Summer temp | 85°F | 85°F |
| Winter temp | 30°F | 34°F |
| Rainfall | 41.6 in | 49.5 in |
| Population | 914,802 | 8,483,844 |
| Diversity (0–100) | 65 | 76 |
| % Black | 29.1% | 20.4% |
| % Hispanic | 8.3% | 28.5% |
| % Asian | 5.9% | 14.6% |
Green marks the better value in each row.