Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on jobs, safety and walkability; Oklahoma City wins on rent, home prices, cost of living, income, schools and sunshine.
| Metric | Columbus OH | Oklahoma City OK |
|---|---|---|
| Median rent | $1,295 | $1,130 (better) |
| Median home | $253k | $231k (better) |
| Cost of living (100 = US) | 93 | 89 (better) |
| Median income | $66,082 | $68,656 (better) |
| Unemployment | 3.5% (better) | 3.9% |
| School rating | 1.3/10 | 1.5/10 (better) |
| Violent crime / 1k | 3.8 (better) | 6.8 |
| Property crime / 1k | 25.4 (better) | 26.6 |
| Walk score | 40 (better) | 32 |
| Sunny days | 170 | 235 (better) |
| Summer temp | 85°F | 93°F |
| Winter temp | 30°F | 38°F |
| Rainfall | 41.6 in | 36.4 in |
| Population | 914,802 | 697,125 |
| Diversity (0–100) | 65 | 67 |
| % Black | 29.1% | 13.1% |
| % Hispanic | 8.3% | 22.1% |
| % Asian | 5.9% | 4.5% |
Green marks the better value in each row.