Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Omaha wins on rent, home prices, cost of living, income, jobs, schools, safety, walkability and sunshine.
| Metric | Columbus OH | Omaha NE |
|---|---|---|
| Median rent | $1,295 | $1,187 (better) |
| Median home | $253k | $246k (better) |
| Cost of living (100 = US) | 93 | 92 (better) |
| Median income | $66,082 | $73,201 (better) |
| Unemployment | 3.5% | 3.2% (better) |
| School rating | 1.3/10 | 2.5/10 (better) |
| Violent crime / 1k | 3.8 | 3.5 (better) |
| Property crime / 1k | 25.4 (better) | 27.9 |
| Walk score | 40 | 46 (better) |
| Sunny days | 170 | 213 (better) |
| Summer temp | 85°F | 85°F |
| Winter temp | 30°F | 23°F |
| Rainfall | 41.6 in | 30 in |
| Population | 914,802 | 488,837 |
| Diversity (0–100) | 65 | 56 |
| % Black | 29.1% | 11.4% |
| % Hispanic | 8.3% | 16.2% |
| % Asian | 5.9% | 4% |
Green marks the better value in each row.