Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs and safety; Phoenix wins on income, schools, walkability and sunshine.
| Metric | Columbus OH | Phoenix AZ |
|---|---|---|
| Median rent | $1,295 (better) | $1,582 |
| Median home | $253k (better) | $421k |
| Cost of living (100 = US) | 93 (better) | 103 |
| Median income | $66,082 | $81,332 (better) |
| Unemployment | 3.5% (better) | 4.1% |
| School rating | 1.3/10 | 1.9/10 (better) |
| Violent crime / 1k | 3.8 (better) | 7 |
| Property crime / 1k | 25.4 | 20.5 (better) |
| Walk score | 40 | 41 (better) |
| Sunny days | 170 | 299 (better) |
| Summer temp | 85°F | 107°F |
| Winter temp | 30°F | 56°F |
| Rainfall | 41.6 in | 7.2 in |
| Population | 914,802 | 1,642,323 |
| Diversity (0–100) | 65 | 65 |
| % Black | 29.1% | 7.4% |
| % Hispanic | 8.3% | 42% |
| % Asian | 5.9% | 4% |
Green marks the better value in each row.