Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on home prices, cost of living, income, jobs and safety; Tucson wins on rent, schools, walkability and sunshine.
| Metric | Columbus OH | Tucson AZ |
|---|---|---|
| Median rent | $1,295 | $1,145 (better) |
| Median home | $253k (better) | $266k |
| Cost of living (100 = US) | 93 (better) | 95 |
| Median income | $66,082 (better) | $57,073 |
| Unemployment | 3.5% (better) | 5% |
| School rating | 1.3/10 | 2.3/10 (better) |
| Violent crime / 1k | 3.8 (better) | 3.9 |
| Property crime / 1k | 25.4 | 20.7 (better) |
| Walk score | 40 | 42 (better) |
| Sunny days | 170 | 286 (better) |
| Summer temp | 85°F | 101°F |
| Winter temp | 30°F | 53°F |
| Rainfall | 41.6 in | 10.6 in |
| Population | 914,802 | 547,073 |
| Diversity (0–100) | 65 | 62 |
| % Black | 29.1% | 4.8% |
| % Hispanic | 8.3% | 42.8% |
| % Asian | 5.9% | 3.1% |
Green marks the better value in each row.