Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Columbus wins on rent, home prices, cost of living, jobs and safety; Washington wins on income, schools, walkability and sunshine.
| Metric | Columbus OH | Washington DC |
|---|---|---|
| Median rent | $1,295 (better) | $1,954 |
| Median home | $253k (better) | $737k |
| Cost of living (100 = US) | 93 (better) | 152 |
| Median income | $66,082 | $109,870 (better) |
| Unemployment | 3.5% (better) | 6.1% |
| School rating | 1.3/10 | 7.2/10 (better) |
| Violent crime / 1k | 3.8 (better) | 7.5 |
| Property crime / 1k | 25.4 (better) | 31 |
| Walk score | 40 | 77 (better) |
| Sunny days | 170 | 201 (better) |
| Summer temp | 85°F | 90°F |
| Winter temp | 30°F | 36°F |
| Rainfall | 41.6 in | 45.6 in |
| Population | 914,802 | 681,294 |
| Diversity (0–100) | 65 | 68 |
| % Black | 29.1% | 41.6% |
| % Hispanic | 8.3% | 11.9% |
| % Asian | 5.9% | 4.3% |
Green marks the better value in each row.