Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Concord wins on rent, home prices, cost of living, jobs, schools and walkability; Nashua wins on income, safety and sunshine.
| Metric | Concord NH | Nashua NH |
|---|---|---|
| Median rent | $1,441 (better) | $1,737 |
| Median home | $351k (better) | $404k |
| Cost of living (100 = US) | 108 (better) | 111.3 |
| Median income | $84,902 | $96,326 (better) |
| Unemployment | 2.5% (better) | 3.7% |
| School rating | 8.2/10 (better) | 7.2/10 |
| Violent crime / 1k | 1.8 | 1.1 (better) |
| Property crime / 1k | 14.3 | 10.3 (better) |
| Walk score | 42 (better) | 40 |
| Sunny days | 180 | 192 (better) |
| Summer temp | 83°F | 84°F |
| Winter temp | 22°F | 24°F |
| Rainfall | 42 in | 48.2 in |
| Population | 44,375 | 91,294 |
| Diversity (0–100) | 26 | 49 |
| % Black | 3.7% | 2.8% |
| % Hispanic | 3.7% | 14.7% |
| % Asian | 2.9% | 8.3% |
Green marks the better value in each row.