Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Conway wins on rent, home prices, cost of living, schools and walkability; Idaho Falls wins on income, jobs, safety and sunshine.
| Metric | Conway AR | Idaho Falls ID |
|---|---|---|
| Median rent | $1,011 (better) | $1,075 |
| Median home | $252k (better) | $336k |
| Cost of living (100 = US) | 89.4 (better) | 110.5 |
| Median income | $63,004 | $73,110 (better) |
| Unemployment | 3.7% | 3.4% (better) |
| School rating | 7.6/10 (better) | 5.3/10 |
| Violent crime / 1k | 4.9 | 3 (better) |
| Property crime / 1k | 19.1 | 9.6 (better) |
| Walk score | 55 (better) | 39 |
| Sunny days | 203 | 212 (better) |
| Summer temp | 92°F | 87°F |
| Winter temp | 38°F | 20°F |
| Rainfall | 51.2 in | 10.1 in |
| Population | 67,642 | 67,725 |
| Diversity (0–100) | 51 | 37 |
| % Black | 17.6% | 0.5% |
| % Hispanic | 8.2% | 16.7% |
| % Asian | 1.6% | 0.5% |
Green marks the better value in each row.