Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Corpus Christi wins on home prices, walkability and sunshine; Lexington wins on rent, income, jobs, schools and safety.
| Metric | Corpus Christi TX | Lexington KY |
|---|---|---|
| Median rent | $1,292 | $1,164 (better) |
| Median home | $210k (better) | $294k |
| Cost of living (100 = US) | 92 | 92 |
| Median income | $67,394 | $69,479 (better) |
| Unemployment | 4.4% | 3.7% (better) |
| School rating | 3.4/10 | 7.5/10 (better) |
| Violent crime / 1k | 8 | 2.3 (better) |
| Property crime / 1k | 27.9 | 20.9 (better) |
| Walk score | 38 (better) | 32 |
| Sunny days | 232 (better) | 189 |
| Summer temp | 95°F | 87°F |
| Winter temp | 58°F | 34°F |
| Rainfall | 31.7 in | 49.8 in |
| Population | 317,419 | 323,725 |
| Diversity (0–100) | 53 | 52 |
| % Black | 3.8% | 14.4% |
| % Hispanic | 62% | 9.5% |
| % Asian | 2.5% | 4.3% |
Green marks the better value in each row.