Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Corpus Christi wins on home prices, cost of living, schools and sunshine; St. Paul wins on rent, income, safety and walkability.
| Metric | Corpus Christi TX | St. Paul MN |
|---|---|---|
| Median rent | $1,292 | $1,281 (better) |
| Median home | $210k (better) | $295k |
| Cost of living (100 = US) | 92 (better) | 105 |
| Median income | $67,394 | $73,394 (better) |
| Unemployment | 4.4% | 4.4% |
| School rating | 3.4/10 (better) | 2.5/10 |
| Violent crime / 1k | 8 | 4.9 (better) |
| Property crime / 1k | 27.9 (better) | 28.3 |
| Walk score | 38 | 68 (better) |
| Sunny days | 232 (better) | 193 |
| Summer temp | 95°F | 83°F |
| Winter temp | 58°F | 16°F |
| Rainfall | 31.7 in | 29.2 in |
| Population | 317,419 | 307,284 |
| Diversity (0–100) | 53 | 68 |
| % Black | 3.8% | 15.7% |
| % Hispanic | 62% | 9.5% |
| % Asian | 2.5% | 17.8% |
Green marks the better value in each row.