Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on income, jobs, schools, safety and sunshine; Detroit wins on rent, home prices, cost of living and walkability.
| Metric | Dallas TX | Detroit MI |
|---|---|---|
| Median rent | $1,472 | $1,074 (better) |
| Median home | $321k | $84k (better) |
| Cost of living (100 = US) | 103 | 77 (better) |
| Median income | $70,518 (better) | $39,938 |
| Unemployment | 4.2% (better) | 10.5% |
| School rating | 2.4/10 (better) | 1.1/10 |
| Violent crime / 1k | 5.8 (better) | 16.5 |
| Property crime / 1k | 30.8 (better) | 39.6 |
| Walk score | 46 | 55 (better) |
| Sunny days | 234 (better) | 180 |
| Summer temp | 97°F | 84°F |
| Winter temp | 48°F | 26°F |
| Rainfall | 38.3 in | 29.9 in |
| Population | 1,307,930 | 638,530 |
| Diversity (0–100) | 69 | 42 |
| % Black | 22.9% | 75% |
| % Hispanic | 42.6% | 8.3% |
| % Asian | 3.8% | 1.7% |
Green marks the better value in each row.