Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on home prices, jobs, schools, safety and walkability; Fresno wins on rent, income and sunshine.
| Metric | Dallas TX | Fresno CA |
|---|---|---|
| Median rent | $1,472 | $1,421 (better) |
| Median home | $321k (better) | $375k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $70,518 | $70,991 (better) |
| Unemployment | 4.2% (better) | 6.5% |
| School rating | 2.4/10 (better) | 1.4/10 |
| Violent crime / 1k | 5.8 (better) | 7.2 |
| Property crime / 1k | 30.8 | 25.8 (better) |
| Walk score | 46 (better) | 42 |
| Sunny days | 234 | 271 (better) |
| Summer temp | 97°F | 98°F |
| Winter temp | 48°F | 48°F |
| Rainfall | 38.3 in | 11 in |
| Population | 1,307,930 | 545,970 |
| Diversity (0–100) | 69 | 66 |
| % Black | 22.9% | 6.5% |
| % Hispanic | 42.6% | 50.9% |
| % Asian | 3.8% | 14.2% |
Green marks the better value in each row.