Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on income, jobs, safety and sunshine; Houston wins on rent, home prices, cost of living, schools and walkability.
| Metric | Dallas TX | Houston TX |
|---|---|---|
| Median rent | $1,472 | $1,361 (better) |
| Median home | $321k | $278k (better) |
| Cost of living (100 = US) | 103 | 96 (better) |
| Median income | $70,518 (better) | $64,813 |
| Unemployment | 4.2% (better) | 4.6% |
| School rating | 2.4/10 | 3.4/10 (better) |
| Violent crime / 1k | 5.8 (better) | 8.9 |
| Property crime / 1k | 30.8 (better) | 38.4 |
| Walk score | 46 | 49 (better) |
| Sunny days | 234 (better) | 204 |
| Summer temp | 97°F | 94°F |
| Winter temp | 48°F | 55°F |
| Rainfall | 38.3 in | 55.6 in |
| Population | 1,307,930 | 2,328,253 |
| Diversity (0–100) | 69 | 70 |
| % Black | 22.9% | 22.3% |
| % Hispanic | 42.6% | 44.2% |
| % Asian | 3.8% | 6.9% |
Green marks the better value in each row.