Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices and walkability; Mesa wins on income, jobs, schools, safety and sunshine.
| Metric | Dallas TX | Mesa AZ |
|---|---|---|
| Median rent | $1,472 (better) | $1,620 |
| Median home | $321k (better) | $408k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $70,518 | $82,752 (better) |
| Unemployment | 4.2% | 4.1% (better) |
| School rating | 2.4/10 | 4.9/10 (better) |
| Violent crime / 1k | 5.8 | 4.3 (better) |
| Property crime / 1k | 30.8 | 13.1 (better) |
| Walk score | 46 (better) | 42 |
| Sunny days | 234 | 294 (better) |
| Summer temp | 97°F | 106°F |
| Winter temp | 48°F | 53°F |
| Rainfall | 38.3 in | 10.8 in |
| Population | 1,307,930 | 511,764 |
| Diversity (0–100) | 69 | 56 |
| % Black | 22.9% | 3.7% |
| % Hispanic | 42.6% | 26.9% |
| % Asian | 3.8% | 2.4% |
Green marks the better value in each row.