Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, cost of living, schools, safety, walkability and sunshine; Nashville wins on income and jobs.
| Metric | Dallas TX | Nashville TN |
|---|---|---|
| Median rent | $1,472 (better) | $1,586 |
| Median home | $321k (better) | $414k |
| Cost of living (100 = US) | 103 (better) | 104 |
| Median income | $70,518 | $77,371 (better) |
| Unemployment | 4.2% | 2.8% (better) |
| School rating | 2.4/10 (better) | 2/10 |
| Violent crime / 1k | 5.8 (better) | 7.5 |
| Property crime / 1k | 30.8 (better) | 40.8 |
| Walk score | 46 (better) | 29 |
| Sunny days | 234 (better) | 210 |
| Summer temp | 97°F | 91°F |
| Winter temp | 48°F | 40°F |
| Rainfall | 38.3 in | 50.5 in |
| Population | 1,307,930 | 690,130 |
| Diversity (0–100) | 69 | 64 |
| % Black | 22.9% | 24.5% |
| % Hispanic | 42.6% | 14.1% |
| % Asian | 3.8% | 3.5% |
Green marks the better value in each row.