Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, cost of living, jobs and sunshine; New York wins on income, schools, safety and walkability.
| Metric | Dallas TX | New York NY |
|---|---|---|
| Median rent | $1,472 (better) | $1,821 |
| Median home | $321k (better) | $778k |
| Cost of living (100 = US) | 103 (better) | 187 |
| Median income | $70,518 | $80,483 (better) |
| Unemployment | 4.2% (better) | 5.3% |
| School rating | 2.4/10 | 5.4/10 (better) |
| Violent crime / 1k | 5.8 | 5.5 (better) |
| Property crime / 1k | 30.8 | 21.2 (better) |
| Walk score | 46 | 89 (better) |
| Sunny days | 234 (better) | 224 |
| Summer temp | 97°F | 85°F |
| Winter temp | 48°F | 34°F |
| Rainfall | 38.3 in | 49.5 in |
| Population | 1,307,930 | 8,483,844 |
| Diversity (0–100) | 69 | 76 |
| % Black | 22.9% | 20.4% |
| % Hispanic | 42.6% | 28.5% |
| % Asian | 3.8% | 14.6% |
Green marks the better value in each row.