Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, schools, safety and walkability; Phoenix wins on income, jobs and sunshine.
| Metric | Dallas TX | Phoenix AZ |
|---|---|---|
| Median rent | $1,472 (better) | $1,582 |
| Median home | $321k (better) | $421k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $70,518 | $81,332 (better) |
| Unemployment | 4.2% | 4.1% (better) |
| School rating | 2.4/10 (better) | 1.9/10 |
| Violent crime / 1k | 5.8 (better) | 7 |
| Property crime / 1k | 30.8 | 20.5 (better) |
| Walk score | 46 (better) | 41 |
| Sunny days | 234 | 299 (better) |
| Summer temp | 97°F | 107°F |
| Winter temp | 48°F | 56°F |
| Rainfall | 38.3 in | 7.2 in |
| Population | 1,307,930 | 1,642,323 |
| Diversity (0–100) | 69 | 65 |
| % Black | 22.9% | 7.4% |
| % Hispanic | 42.6% | 42% |
| % Asian | 3.8% | 4% |
Green marks the better value in each row.