Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, cost of living, jobs, safety and sunshine; Portland wins on income, schools and walkability.
| Metric | Dallas TX | Portland OR |
|---|---|---|
| Median rent | $1,472 (better) | $1,655 |
| Median home | $321k (better) | $582k |
| Cost of living (100 = US) | 103 (better) | 124 |
| Median income | $70,518 | $90,919 (better) |
| Unemployment | 4.2% (better) | 5.1% |
| School rating | 2.4/10 | 6.9/10 (better) |
| Violent crime / 1k | 5.8 (better) | 7 |
| Property crime / 1k | 30.8 (better) | 51.1 |
| Walk score | 46 | 67 (better) |
| Sunny days | 234 (better) | 144 |
| Summer temp | 97°F | 82°F |
| Winter temp | 48°F | 42°F |
| Rainfall | 38.3 in | 36.9 in |
| Population | 1,307,930 | 641,165 |
| Diversity (0–100) | 69 | 54 |
| % Black | 22.9% | 5.5% |
| % Hispanic | 42.6% | 12% |
| % Asian | 3.8% | 8% |
Green marks the better value in each row.