Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Dallas TX | Seattle WA |
|---|---|---|
| Median rent | $1,472 (better) | $2,030 |
| Median home | $321k (better) | $939k |
| Cost of living (100 = US) | 103 (better) | 151 |
| Median income | $70,518 | $123,860 (better) |
| Unemployment | 4.2% (better) | 4.7% |
| School rating | 2.4/10 | 8.6/10 (better) |
| Violent crime / 1k | 5.8 (better) | 7.1 |
| Property crime / 1k | 30.8 (better) | 44.6 |
| Walk score | 46 | 74 (better) |
| Sunny days | 234 (better) | 152 |
| Summer temp | 97°F | 77°F |
| Winter temp | 48°F | 42°F |
| Rainfall | 38.3 in | 36.5 in |
| Population | 1,307,930 | 754,195 |
| Diversity (0–100) | 69 | 61 |
| % Black | 22.9% | 6.4% |
| % Hispanic | 42.6% | 8.5% |
| % Asian | 3.8% | 17.5% |
Green marks the better value in each row.