Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Dallas TX | Tucson AZ |
|---|---|---|
| Median rent | $1,472 | $1,145 (better) |
| Median home | $321k | $266k (better) |
| Cost of living (100 = US) | 103 | 95 (better) |
| Median income | $70,518 (better) | $57,073 |
| Unemployment | 4.2% (better) | 5% |
| School rating | 2.4/10 (better) | 2.3/10 |
| Violent crime / 1k | 5.8 | 3.9 (better) |
| Property crime / 1k | 30.8 | 20.7 (better) |
| Walk score | 46 (better) | 42 |
| Sunny days | 234 | 286 (better) |
| Summer temp | 97°F | 101°F |
| Winter temp | 48°F | 53°F |
| Rainfall | 38.3 in | 10.6 in |
| Population | 1,307,930 | 547,073 |
| Diversity (0–100) | 69 | 62 |
| % Black | 22.9% | 4.8% |
| % Hispanic | 42.6% | 42.8% |
| % Asian | 3.8% | 3.1% |
Green marks the better value in each row.