Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dallas wins on rent, home prices, cost of living, jobs, safety and sunshine; Washington wins on income, schools and walkability.
| Metric | Dallas TX | Washington DC |
|---|---|---|
| Median rent | $1,472 (better) | $1,954 |
| Median home | $321k (better) | $737k |
| Cost of living (100 = US) | 103 (better) | 152 |
| Median income | $70,518 | $109,870 (better) |
| Unemployment | 4.2% (better) | 6.1% |
| School rating | 2.4/10 | 7.2/10 (better) |
| Violent crime / 1k | 5.8 (better) | 7.5 |
| Property crime / 1k | 30.8 (better) | 31 |
| Walk score | 46 | 77 (better) |
| Sunny days | 234 (better) | 201 |
| Summer temp | 97°F | 90°F |
| Winter temp | 48°F | 36°F |
| Rainfall | 38.3 in | 45.6 in |
| Population | 1,307,930 | 681,294 |
| Diversity (0–100) | 69 | 68 |
| % Black | 22.9% | 41.6% |
| % Hispanic | 42.6% | 11.9% |
| % Asian | 3.8% | 4.3% |
Green marks the better value in each row.