Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Davenport wins on rent, home prices, cost of living and income; Fayetteville wins on jobs, schools, safety and walkability.
| Metric | Davenport IA | Fayetteville AR |
|---|---|---|
| Median rent | $978 (better) | $1,065 |
| Median home | $166k (better) | $350k |
| Cost of living (100 = US) | 90.3 (better) | 98.7 |
| Median income | $66,200 (better) | $62,695 |
| Unemployment | 4.4% | 3.5% (better) |
| School rating | 3/10 | 8.1/10 (better) |
| Violent crime / 1k | 6.5 | 4.5 (better) |
| Property crime / 1k | 31.8 | 19.1 (better) |
| Walk score | 30 | 51 (better) |
| Sunny days | 213 | 213 |
| Summer temp | 84°F | 89°F |
| Winter temp | 22°F | 36°F |
| Rainfall | 36.2 in | 47 in |
| Population | 100,913 | 99,319 |
| Diversity (0–100) | 47 | 48 |
| % Black | 11% | 4.8% |
| % Hispanic | 9% | 9.2% |
| % Asian | 1.9% | 2.4% |
Green marks the better value in each row.