Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dayton wins on rent, home prices and cost of living; Fargo wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Dayton OH | Fargo ND |
|---|---|---|
| Median rent | $918 (better) | $946 |
| Median home | $101k (better) | $282k |
| Cost of living (100 = US) | 87.9 (better) | 93 |
| Median income | $45,247 | $66,998 (better) |
| Unemployment | 4.8% | 2.4% (better) |
| School rating | 1.1/10 | 8.1/10 (better) |
| Violent crime / 1k | 12.3 | 3.8 (better) |
| Property crime / 1k | 40.3 | 32.6 (better) |
| Walk score | 41 | 55 (better) |
| Sunny days | 196 | 200 (better) |
| Summer temp | 87°F | 82°F |
| Winter temp | 28°F | 9°F |
| Rainfall | 41.7 in | 24 in |
| Population | 136,579 | 131,627 |
| Diversity (0–100) | 60 | 37 |
| % Black | 37.6% | 8.6% |
| % Hispanic | 5.7% | 3.6% |
| % Asian | 1.3% | 4% |
Green marks the better value in each row.