Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, jobs and walkability; El Paso wins on rent, home prices, cost of living, schools, safety and sunshine.
| Metric | Denver CO | El Paso TX |
|---|---|---|
| Median rent | $1,831 | $1,073 (better) |
| Median home | $616k | $185k (better) |
| Cost of living (100 = US) | 128 | 86 (better) |
| Median income | $94,718 (better) | $59,745 |
| Unemployment | 4.1% (better) | 4.3% |
| School rating | 3.8/10 | 4.6/10 (better) |
| Violent crime / 1k | 8.8 | 2.9 (better) |
| Property crime / 1k | 41.4 | 13.4 (better) |
| Walk score | 61 (better) | 40 |
| Sunny days | 245 | 302 (better) |
| Summer temp | 90°F | 97°F |
| Winter temp | 32°F | 46°F |
| Rainfall | 15.4 in | 8.8 in |
| Population | 718,877 | 680,130 |
| Diversity (0–100) | 62 | 33 |
| % Black | 8.6% | 3.2% |
| % Hispanic | 28% | 81.2% |
| % Asian | 3.6% | 1.3% |
Green marks the better value in each row.