Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, jobs, schools and walkability; Fresno wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Denver CO | Fresno CA |
|---|---|---|
| Median rent | $1,831 | $1,421 (better) |
| Median home | $616k | $375k (better) |
| Cost of living (100 = US) | 128 | 103 (better) |
| Median income | $94,718 (better) | $70,991 |
| Unemployment | 4.1% (better) | 6.5% |
| School rating | 3.8/10 (better) | 1.4/10 |
| Violent crime / 1k | 8.8 | 7.2 (better) |
| Property crime / 1k | 41.4 | 25.8 (better) |
| Walk score | 61 (better) | 42 |
| Sunny days | 245 | 271 (better) |
| Summer temp | 90°F | 98°F |
| Winter temp | 32°F | 48°F |
| Rainfall | 15.4 in | 11 in |
| Population | 718,877 | 545,970 |
| Diversity (0–100) | 62 | 66 |
| % Black | 8.6% | 6.5% |
| % Hispanic | 28% | 50.9% |
| % Asian | 3.6% | 14.2% |
Green marks the better value in each row.