Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, schools, safety, walkability and sunshine; Louisville wins on rent, home prices, cost of living and jobs.
| Metric | Denver CO | Louisville KY |
|---|---|---|
| Median rent | $1,831 | $1,120 (better) |
| Median home | $616k | $234k (better) |
| Cost of living (100 = US) | 128 | 90 (better) |
| Median income | $94,718 (better) | $66,849 |
| Unemployment | 4.1% | 3.3% (better) |
| School rating | 3.8/10 (better) | 3.2/10 |
| Violent crime / 1k | 8.8 (better) | 9 |
| Property crime / 1k | 41.4 (better) | 55 |
| Walk score | 61 (better) | 33 |
| Sunny days | 245 (better) | 193 |
| Summer temp | 90°F | 88°F |
| Winter temp | 32°F | 35°F |
| Rainfall | 15.4 in | 48.1 in |
| Population | 718,877 | 631,818 |
| Diversity (0–100) | 62 | 59 |
| % Black | 8.6% | 22.1% |
| % Hispanic | 28% | 9.5% |
| % Asian | 3.6% | 2.9% |
Green marks the better value in each row.