Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income and walkability; Mesa wins on rent, home prices, cost of living, schools, safety and sunshine.
| Metric | Denver CO | Mesa AZ |
|---|---|---|
| Median rent | $1,831 | $1,620 (better) |
| Median home | $616k | $408k (better) |
| Cost of living (100 = US) | 128 | 103 (better) |
| Median income | $94,718 (better) | $82,752 |
| Unemployment | 4.1% | 4.1% |
| School rating | 3.8/10 | 4.9/10 (better) |
| Violent crime / 1k | 8.8 | 4.3 (better) |
| Property crime / 1k | 41.4 | 13.1 (better) |
| Walk score | 61 (better) | 42 |
| Sunny days | 245 | 294 (better) |
| Summer temp | 90°F | 106°F |
| Winter temp | 32°F | 53°F |
| Rainfall | 15.4 in | 10.8 in |
| Population | 718,877 | 511,764 |
| Diversity (0–100) | 62 | 56 |
| % Black | 8.6% | 3.7% |
| % Hispanic | 28% | 26.9% |
| % Asian | 3.6% | 2.4% |
Green marks the better value in each row.