Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, jobs, schools and sunshine; Philadelphia wins on rent, home prices, cost of living, safety and walkability.
| Metric | Denver CO | Philadelphia PA |
|---|---|---|
| Median rent | $1,831 | $1,397 (better) |
| Median home | $616k | $243k (better) |
| Cost of living (100 = US) | 128 | 99 (better) |
| Median income | $94,718 (better) | $61,953 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 3.8/10 (better) | 1.5/10 |
| Violent crime / 1k | 8.8 | 8.3 (better) |
| Property crime / 1k | 41.4 (better) | 43.5 |
| Walk score | 61 | 75 (better) |
| Sunny days | 245 (better) | 207 |
| Summer temp | 90°F | 88°F |
| Winter temp | 32°F | 34°F |
| Rainfall | 15.4 in | 45 in |
| Population | 718,877 | 1,579,706 |
| Diversity (0–100) | 62 | 71 |
| % Black | 8.6% | 38.3% |
| % Hispanic | 28% | 15.6% |
| % Asian | 3.6% | 7.9% |
Green marks the better value in each row.